2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIPBA ( 5.5pts) | BLI ( 1.5pts) | M GALLAGHER | A O'KEEFE | M McKEOWN | S KEEGAN | M JONES | A MURPHY | A TENNANT | J BYRNE | ||||||||||||||||||
73 | 68 | 14 | 27 | 18 | 11 | 25 | 14 | 16 | 16 | ||||||||||||||||||
Sat 15th July@2.00pm | Ballymena BC | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
RINK | NIPBA ( 5.5pts) | BLI ( 1.5pts) | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | S MARTIN | J WHITNEY | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
S McSORLEY | L NOLAN | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | ||||||
JP FAHY | C GILLEN | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | ||||||
M GALLAGHER | A O'KEEFE | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 5 | ||||||
14 | 27 | 0 | 4 | 5 | 5 | 6 | 0 | 1 | 5 | 2 | 5 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 5 | 2 | 7 | ||||||
0 | 4 | 6 | 1 | 7 | 3 | 4 | 6 | 0 | 5 | 1 | 7 | 6 | 0 | 3 | 0 | 0 | 6 | 1 | 8 | ||||||||
2 | R McMULLAN | M McDONAGH | 0 | 4 | 7 | 1 | 8 | 0 | 4 | 7 | 1 | 6 | 0 | 7 | 7 | 3 | 6 | 0 | 0 | 7 | 1 | 9 | |||||
A RANKIN | C MARTIN | 0 | 4 | 8 | 2 | 10 | 1 | 5 | 8 | 0 | 6 | 3 | 10 | 8 | 0 | 6 | 1 | 1 | 8 | 0 | 9 | ||||||
A CLYDE | J HYNES | 0 | 4 | 9 | 4 | 14 | 2 | 7 | 9 | 0 | 6 | 3 | 13 | 9 | 0 | 6 | 1 | 2 | 9 | 0 | 9 | ||||||
M McKEOWN | S KEEGAN | 2 | 6 | 10 | 0 | 14 | 1 | 8 | 10 | 0 | 6 | 0 | 13 | 10 | 1 | 7 | 0 | 2 | 10 | 1 | 10 | ||||||
18 | 11 | 0 | 6 | 11 | 1 | 15 | 0 | 8 | 11 | 1 | 7 | 3 | 16 | 11 | 0 | 7 | 0 | 2 | 11 | 3 | 13 | ||||||
0 | 6 | 12 | 1 | 16 | 0 | 8 | 12 | 1 | 8 | 2 | 18 | 12 | 0 | 7 | 2 | 4 | 12 | 0 | 13 | ||||||||
3 | J RANKIN | P HOLLAND | 5 | 11 | 13 | 0 | 16 | 2 | 10 | 13 | 0 | 8 | 2 | 20 | 13 | 0 | 7 | 0 | 4 | 13 | 1 | 14 | |||||
A HUNTER | D WOODCOCK | 1 | 12 | 14 | 0 | 16 | 1 | 11 | 14 | 0 | 8 | 1 | 21 | 14 | 0 | 7 | 2 | 6 | 14 | 0 | 14 | ||||||
K NELSON | C O'BRIEN | 2 | 14 | 15 | 0 | 16 | 0 | 11 | 15 | 1 | 9 | 0 | 21 | 15 | 1 | 8 | 0 | 6 | 15 | 1 | 15 | ||||||
M JONES | A MURPHY | 0 | 14 | 16 | 1 | 17 | 2 | 13 | 16 | 0 | 9 | 0 | 21 | 16 | 1 | 9 | 2 | 8 | 16 | 0 | 15 | ||||||
25 | 14 | 0 | 14 | 17 | 3 | 20 | 2 | 15 | 17 | 0 | 9 | 0 | 21 | 17 | 2 | 11 | 2 | 10 | 17 | 0 | 15 | ||||||
0 | 14 | 18 | 2 | 22 | 1 | 16 | 18 | 0 | 9 | 1 | 22 | 18 | 0 | 11 | 2 | 12 | 18 | 0 | 15 | ||||||||
4 | A STRATTON | K DALY | 0 | 14 | 19 | 2 | 24 | 1 | 17 | 19 | 0 | 9 | 0 | 22 | 19 | 1 | 12 | 0 | 12 | 19 | 1 | 16 | |||||
A EVANS | O JOHNSTON | 0 | 14 | 20 | 1 | 25 | 0 | 17 | 20 | 2 | 11 | 3 | 25 | 20 | 0 | 12 | 3 | 15 | 20 | 0 | 16 | ||||||
C MARSHALL | C TURNER | 0 | 14 | 21 | 2 | 27 | 1 | 18 | 21 | 0 | 11 | 0 | 25 | 21 | 2 | 14 | 1 | 16 | 21 | 0 | 16 | ||||||
A TENNANT | J BYRNE | ||||||||||||||||||||||||||
16 | 16 | 14 | 27 | 18 | 11 | 25 | 14 | 16 | 16 | ||||||||||||||||||
M GALLAGHER | A O'KEEFE | M McKEOWN | S KEEGAN | M JONES | A MURPHY | A TENNANT | J BYRNE |
No comments yet.