1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIPGL (6pts) | BLI (1pts) | D ATKINSON | A MURPHY | S KIRKWOOD | S KEEGAN | T CRAWFORD | J BYRNE | R KIRKWOOD | A O'KEEFE | ||||||||||||||||||
91 | 57 | 26 | 11 | 26 | 19 | 25 | 9 | 14 | 18 | ||||||||||||||||||
Sat. 15th July@9.00am | Old Bleach BC | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
RINK | NIPGL (6pts) | BLI (1pts) | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | D MILLS | M McDONAGH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
C BURNS | P HOLLAND | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | ||||||
J McBRIDE | C O'BRIEN | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | ||||||
D ATKINSON | A MURPHY | 2 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 4 | 0 | 5 | ||||||
26 | 11 | 1 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 7 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | ||||||
1 | 9 | 6 | 0 | 0 | 2 | 5 | 6 | 0 | 7 | 1 | 4 | 6 | 0 | 2 | 4 | 6 | 6 | 0 | 6 | ||||||||
2 | R MILLAR | D WOODCOCK | 0 | 9 | 7 | 3 | 3 | 2 | 7 | 7 | 0 | 7 | 0 | 4 | 7 | 4 | 6 | 0 | 6 | 7 | 1 | 7 | |||||
E McELROY | C MARTIN | 1 | 10 | 8 | 0 | 3 | 3 | 10 | 8 | 0 | 7 | 1 | 5 | 8 | 0 | 6 | 0 | 6 | 8 | 1 | 8 | ||||||
J MOFFETT | J HYNES | 1 | 11 | 9 | 0 | 3 | 1 | 11 | 9 | 0 | 7 | 1 | 6 | 9 | 0 | 6 | 1 | 7 | 9 | 0 | 8 | ||||||
S KIRKWOOD | S KEEGAN | 0 | 11 | 10 | 1 | 4 | 5 | 16 | 10 | 0 | 7 | 1 | 7 | 10 | 0 | 6 | 0 | 7 | 10 | 1 | 9 | ||||||
26 | 19 | 4 | 15 | 11 | 0 | 4 | 0 | 16 | 11 | 1 | 8 | 4 | 11 | 11 | 0 | 6 | 3 | 10 | 11 | 0 | 9 | ||||||
0 | 15 | 12 | 1 | 5 | 0 | 16 | 12 | 5 | 13 | 2 | 13 | 12 | 0 | 6 | 0 | 10 | 12 | 2 | 11 | ||||||||
3 | O BREEN | K DALY | 0 | 15 | 13 | 1 | 6 | 2 | 18 | 13 | 0 | 13 | 6 | 19 | 13 | 0 | 6 | 0 | 10 | 13 | 1 | 12 | |||||
D CUNNINGHAM | O JOHNSTON | 4 | 19 | 14 | 0 | 6 | 0 | 18 | 14 | 1 | 14 | 0 | 19 | 14 | 1 | 7 | 2 | 12 | 14 | 0 | 12 | ||||||
R CAVAN | C TURNER | 1 | 20 | 15 | 0 | 6 | 0 | 18 | 15 | 1 | 15 | 0 | 19 | 15 | 1 | 8 | 0 | 12 | 15 | 1 | 13 | ||||||
T CRAWFORD | J BYRNE | 0 | 20 | 16 | 1 | 7 | 0 | 18 | 16 | 1 | 16 | 1 | 20 | 16 | 0 | 8 | 1 | 13 | 16 | 0 | 13 | ||||||
25 | 9 | 1 | 21 | 17 | 0 | 7 | 0 | 18 | 17 | 1 | 17 | 1 | 21 | 17 | 0 | 8 | 1 | 14 | 17 | 0 | 13 | ||||||
1 | 22 | 18 | 0 | 7 | 3 | 21 | 18 | 0 | 17 | 1 | 22 | 18 | 0 | 8 | 0 | 14 | 18 | 1 | 14 | ||||||||
4 | S BARKLEY | J WHITNEY | 4 | 26 | 19 | 0 | 7 | 2 | 23 | 19 | 0 | 17 | 1 | 23 | 19 | 0 | 8 | 0 | 14 | 19 | 1 | 15 | |||||
R DORNAN | L NOLAN | 0 | 26 | 20 | 2 | 9 | 3 | 26 | 20 | 0 | 17 | 2 | 25 | 20 | 0 | 8 | 0 | 14 | 20 | 2 | 17 | ||||||
A McKEOWN | C GILLEN | 0 | 26 | 21 | 2 | 11 | 0 | 26 | 21 | 2 | 19 | 0 | 25 | 21 | 1 | 9 | 0 | 14 | 21 | 1 | 18 | ||||||
R KIRKWOOD | A O'KEEFE | ||||||||||||||||||||||||||
14 | 18 | 26 | 11 | 26 | 19 | 25 | 9 | 14 | 18 | ||||||||||||||||||
D ATKINSON | A MURPHY | S KIRKWOOD | S KEEGAN | T CRAWFORD | J BYRNE | R KIRKWOOD | A O'KEEFE |
No comments yet.