0 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 1st Sept - 9.00am | Semi Final 1 | Friday 1st Sept - 2.00pm | Semi Final 2 | Saturday 2nd Sept | Final | |||||||||||||||
SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** | |||||
SF1 | NIPGL | NIBA | C. McCartan | DJ Wilson | B Power | G McGleave | E Carruth | R Leonard | A Tennant | G Kelly | C. McCartan | DJ Wilson | A Tennant | G Kelly | ||||||
Friday | C. McCartan | B Power | Shots | Total | Ends | Shots | Total | Shots | Total | Ends | Shots | Total | Shots | Total | Ends | Shots | Total | |||
1st | DJ Wilson | G McGleave | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Sept | (Dunbarton) | (Divis) | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
9.00am | 26 | 11 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |||
5 | 10 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | ||||||
0 | 10 | 5 | 4 | 4 | 3 | 7 | 5 | 0 | 2 | 0 | 1 | 5 | 5 | 8 | ||||||
SF2 | BLI | NIPBA | 0 | 10 | 6 | 1 | 5 | 0 | 7 | 6 | 2 | 4 | 0 | 1 | 6 | 2 | 10 | |||
Friday | E Carruth | A Tennant | 0 | 10 | 7 | 1 | 6 | 0 | 7 | 7 | 1 | 5 | 1 | 2 | 7 | 0 | 10 | |||
1st | R Leonard | G Kelly | 5 | 15 | 8 | 0 | 6 | 2 | 9 | 8 | 0 | 5 | 0 | 2 | 8 | 1 | 11 | |||
Sept | (St. James Gate) | (Ballymoney) | 0 | 15 | 9 | 1 | 7 | 0 | 9 | 9 | 2 | 7 | 2 | 4 | 9 | 0 | 11 | |||
2.00pm | 13 | 29 | 2 | 17 | 10 | 0 | 7 | 0 | 9 | 10 | 5 | 12 | 0 | 4 | 10 | 4 | 15 | |||
1 | 18 | 11 | 0 | 7 | 0 | 9 | 11 | 4 | 16 | 2 | 6 | 11 | 0 | 15 | ||||||
2 | 20 | 12 | 0 | 7 | 0 | 9 | 12 | 2 | 18 | 1 | 7 | 12 | 0 | 15 | ||||||
Final | NIPGL | NIPBA | 2 | 22 | 13 | 0 | 7 | 0 | 9 | 13 | 3 | 21 | 1 | 8 | 13 | 0 | 15 | |||
Saturday | C. McCartan | A Tennant | 2 | 24 | 14 | 0 | 7 | 1 | 10 | 14 | 0 | 21 | 0 | 8 | 14 | 1 | 16 | |||
2nd Sept | DJ Wilson | G Kelly | 0 | 24 | 15 | 3 | 10 | 3 | 13 | 15 | 0 | 21 | 2 | 10 | 15 | 0 | 16 | |||
Time | (Dunbarton) | (Ballymoney) | 2 | 26 | 16 | 0 | 10 | 0 | 13 | 16 | 3 | 24 | 3 | 13 | 16 | 0 | 16 | |||
2.00pm | 15 | 23 | 0 | 26 | 17 | 1 | 11 | 0 | 13 | 17 | 3 | 27 | 0 | 13 | 17 | 4 | 20 | |||
0 | 26 | 18 | 0 | 11 | 0 | 13 | 18 | 2 | 29 | 2 | 15 | 18 | 0 | 20 | ||||||
0 | 26 | 19 | 0 | 11 | 13 | 19 | 29 | 0 | 15 | 19 | 1 | 21 | ||||||||
0 | 26 | 20 | 0 | 11 | 13 | 20 | 29 | 0 | 15 | 20 | 2 | 23 | ||||||||
0 | 26 | 21 | 0 | 11 | 13 | 21 | 29 | 15 | 21 | 23 | ||||||||||
26 | 22 | 11 | 13 | 22 | 29 | 15 | 22 | 23 | ||||||||||||
26 | 11 | 13 | 29 | 15 | 23 |
No comments yet.