Friday 1st September - 9.00am | Semi Final 1 | Friday 1st September - 2.00pm | Semi Final 2 | Saturday 2nd Sept | Final | |||||||||||||||
SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** | ||||
SF1 | NIPGL | NIBA | NIPGL | Falls | NIBA | North Down | NIPBA | Cookstown | BLI | CYM | NIPGL | M Morgan | NIPBA | C Hogg | ||||||
Friday | P McEwan | L Ferguson | Shots | Total | Ends | Shots | Total | Shots | Total | Ends | Shots | Total | Shots | Total | Ends | Shots | Total | |||
1st | J Kerr | H Kerr | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |||
Sept | J McGetterick | A Bailie | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | |||
9.00am | M Morgan | S Bewley | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 6 | 8 | 3 | 0 | 1 | |||
24 | 11 | 3 | 10 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 3 | 11 | 4 | 0 | 1 | ||||
0 | 10 | 5 | 3 | 3 | 1 | 4 | 5 | 0 | 3 | 0 | 11 | 5 | 1 | 2 | ||||||
SF2 | NIPBA | BLI | 1 | 11 | 6 | 0 | 3 | 0 | 4 | 6 | 1 | 4 | 2 | 13 | 6 | 0 | 2 | |||
Friday | T Johnston | M Kelly | 4 | 15 | 7 | 0 | 3 | 0 | 4 | 7 | 2 | 6 | 0 | 13 | 7 | 1 | 3 | |||
1st | W Lennox | B Vaughn | 1 | 16 | 8 | 0 | 3 | 3 | 7 | 8 | 0 | 6 | 0 | 13 | 8 | 1 | 4 | |||
Sept | E Sands | D McCarthy | 1 | 17 | 9 | 0 | 3 | 3 | 10 | 9 | 0 | 6 | 1 | 14 | 9 | 0 | 4 | |||
2.00pm | C Hogg | F McCarthy | 0 | 17 | 10 | 3 | 6 | 1 | 11 | 10 | 0 | 6 | 0 | 14 | 10 | 3 | 7 | |||
23 | 19 | 2 | 19 | 11 | 0 | 6 | 0 | 11 | 11 | 1 | 7 | 0 | 14 | 11 | 2 | 9 | ||||
0 | 19 | 12 | 1 | 7 | 0 | 11 | 12 | 3 | 10 | 2 | 16 | 12 | 0 | 9 | ||||||
Final | NIPGL | NIPBA | 0 | 19 | 13 | 1 | 8 | 3 | 14 | 13 | 0 | 10 | 0 | 16 | 13 | 7 | 16 | |||
Saturday | P McEwan | T Johnston | 0 | 19 | 14 | 1 | 9 | 1 | 15 | 14 | 0 | 10 | 0 | 16 | 14 | 1 | 17 | |||
2nd | J Kerr | W Lennox | 0 | 19 | 15 | 1 | 10 | 1 | 16 | 15 | 0 | 10 | 1 | 17 | 15 | 0 | 17 | |||
Sept | J McGetterick | E Sands | 2 | 21 | 16 | 0 | 10 | 0 | 16 | 16 | 3 | 13 | 0 | 17 | 16 | 3 | 20 | |||
2.00pm | M Morgan | C Hogg | 0 | 21 | 17 | 1 | 11 | 3 | 19 | 17 | 0 | 13 | 1 | 18 | 17 | 0 | 20 | |||
19 | 26 | 3 | 24 | 18 | 0 | 11 | 3 | 22 | 18 | 0 | 13 | 0 | 18 | 18 | 1 | 21 | ||||
0 | 24 | 19 | 0 | 11 | 0 | 22 | 19 | 4 | 17 | 1 | 19 | 19 | 0 | 21 | ||||||
0 | 24 | 20 | 0 | 11 | 0 | 22 | 20 | 2 | 19 | 0 | 19 | 20 | 3 | 24 | ||||||
0 | 24 | 21 | 0 | 11 | 1 | 23 | 21 | 0 | 19 | 0 | 19 | 21 | 2 | 26 | ||||||
24 | 22 | 11 | 23 | 22 | 19 | 19 | 22 | 26 | ||||||||||||
24 | 11 | 23 | 19 | 19 | 26 |
No comments yet.