| | | | | | | | | | | | | | | | | | | | |
| | | | | | Friday 1st Sept - 9.00am | Semi Final 1 | | | | | Friday 1st Sept -2.00pm | Semi Final 2 | | | | | Saturday 2nd Sept | Final | |
| | | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** |
SF1 | BLI | NIPGL | | BLI | (Crumlin) | | NIPGL | (Old Bleach) | | NIBA | (Whitehead) | | NIPBA | (Portrush) | | | J D'Arcy | | | M McHugh |
Friday | N Maher | S Barklay | | Shots | Total | Ends | Shots | Total | | Shots | Total | Ends | Shots | Total | | Shots | Total | Ends | Shots | Total |
1st | J Byrne | R Kirkwood | | 1 | 1 | 1 | 0 | 0 | | 1 | 1 | 1 | 0 | 0 | | 2 | 2 | 1 | 0 | 0 |
Sept | J D'Arcy | M Nutt | | 0 | 1 | 2 | 1 | 1 | | 1 | 2 | 2 | 0 | 0 | | 0 | 2 | 2 | 2 | 2 |
9.00am | 21 | 12 | | 0 | 1 | 3 | 1 | 2 | | 2 | 4 | 3 | 0 | 0 | | 0 | 2 | 3 | 3 | 5 |
| | | | 0 | 1 | 4 | 1 | 3 | | 0 | 4 | 4 | 1 | 1 | | 4 | 6 | 4 | 0 | 5 |
| | | | 0 | 1 | 5 | 2 | 5 | | 0 | 4 | 5 | 3 | 4 | | 0 | 6 | 5 | 2 | 7 |
SF2 | NIBA | NIPBA | | 1 | 2 | 6 | 0 | 5 | | 0 | 4 | 6 | 1 | 5 | | 0 | 6 | 6 | 2 | 9 |
Friday | J Montgomery | R McAllister | | 0 | 2 | 7 | 1 | 6 | | 2 | 6 | 7 | 0 | 5 | | 3 | 9 | 7 | 0 | 9 |
1st | JR Wilson | T Colvin | | 0 | 2 | 8 | 1 | 7 | | 0 | 6 | 8 | 2 | 7 | | 0 | 9 | 8 | 1 | 10 |
Sept | M McHugh | S Colvin | | 3 | 5 | 9 | 0 | 7 | | 3 | 9 | 9 | 0 | 7 | | 0 | 9 | 9 | 1 | 11 |
2.00pm | 18 | 17 | | 0 | 5 | 10 | 2 | 9 | | 3 | 12 | 10 | 0 | 7 | | 1 | 10 | 10 | 0 | 11 |
| | | | 0 | 5 | 11 | 2 | 11 | | 0 | 12 | 11 | 2 | 9 | | 0 | 10 | 11 | 3 | 14 |
| | | | 0 | 5 | 12 | 1 | 12 | | 0 | 12 | 12 | 2 | 11 | | 4 | 14 | 12 | 0 | 14 |
Final | BLI | NIBA | | 4 | 9 | 13 | 0 | 12 | | 1 | 13 | 13 | 0 | 11 | | 0 | 14 | 13 | 2 | 16 |
Saturday | N Maher | J Montgomery | | 1 | 10 | 14 | 0 | 12 | | 0 | 13 | 14 | 1 | 12 | | 1 | 15 | 14 | 0 | 16 |
2nd | J Byrne | JR Wilson | | 4 | 14 | 15 | 0 | 12 | | 0 | 13 | 15 | 3 | 15 | | 0 | 15 | 15 | 3 | 19 |
Sept | J D'Arcy | M McHugh | | 4 | 18 | 16 | 0 | 12 | | 2 | 15 | 16 | 0 | 15 | | 0 | 15 | 16 | 5 | 24 |
2.00pm | 15 | 28 | | 3 | 21 | 17 | 0 | 12 | | 0 | 15 | 17 | 2 | 17 | | 0 | 15 | 17 | 4 | 28 |
| | | | 0 | 21 | 18 | 0 | 12 | | 3 | 18 | 18 | 0 | 17 | | | 15 | 18 | | 28 |
| | | | | | 19 | | 12 | | | 18 | 19 | | 17 | | | 15 | 19 | | 28 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | 21 | | | 12 | | | 18 | | | 17 | | | 15 | | | 28 |
No comments yet.