| | | | | | | | | | | | | | | | | | | | |
| | | | Friday 1st Sept - 9.00am | Semi Final 1 | | | | | Friday 1st Sept - 2.00pm | Semi Final 2 | | | | | Saturday 2nd Sept | Final | | | |
| | | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | | **SPACER** | SPACE | **SPACER** | **SPACER** | **SPACER** | **SPACER** | **SPACER** |
SF1 | BLI | NIPGL | | C O'Brien | CYM | | A McKeown | Mossley | | A Stratton | Ballymoney | | J Moffett | Banbridge | | Mossley | A McKeown | | Banbridge | J Moffett |
Friday | C O'Brien | A McKeown | | Shots | Total | Ends | Shots | Total | | Shots | Total | Ends | Shots | Total | | Shots | Total | Ends | Shots | Total |
1st | CYM | Mossley | | 3 | 3 | 1 | 0 | 0 | | 2 | 2 | 1 | 0 | 0 | | 0 | 0 | 1 | 1 | 1 |
Sept | | | | 0 | 3 | 2 | 2 | 2 | | 1 | 3 | 2 | 0 | 0 | | 2 | 2 | 2 | 0 | 1 |
9.00am | | | | 2 | 5 | 3 | 0 | 2 | | 0 | 3 | 3 | 1 | 1 | | 2 | 4 | 3 | 0 | 1 |
| 18 | 21 | | 1 | 6 | 4 | 0 | 2 | | 0 | 3 | 4 | 3 | 4 | | 1 | 5 | 4 | 0 | 1 |
| | | | 0 | 6 | 5 | 2 | 4 | | 0 | 3 | 5 | 3 | 7 | | 0 | 5 | 5 | 1 | 2 |
SF2 | NIPBA | NIBA | | 1 | 7 | 6 | 0 | 4 | | 0 | 3 | 6 | 3 | 10 | | 0 | 5 | 6 | 1 | 3 |
Friday | A Stratton | J Moffett | | 0 | 7 | 7 | 2 | 6 | | 1 | 4 | 7 | 0 | 10 | | 2 | 7 | 7 | 0 | 3 |
1st | Ballymoney | Banbridge | | 0 | 7 | 8 | 1 | 7 | | 1 | 5 | 8 | 0 | 10 | | 0 | 7 | 8 | 4 | 7 |
Sept | | | | 0 | 7 | 9 | 2 | 9 | | 4 | 9 | 9 | 0 | 10 | | 0 | 7 | 9 | 1 | 8 |
2.00pm | | | | 1 | 8 | 10 | 0 | 9 | | 0 | 9 | 10 | 1 | 11 | | 1 | 8 | 10 | 0 | 8 |
| 19 | 21 | | 1 | 9 | 11 | 0 | 9 | | 0 | 9 | 11 | 2 | 13 | | 0 | 8 | 11 | 3 | 11 |
| | | | 1 | 10 | 12 | 0 | 9 | | 2 | 11 | 12 | 0 | 13 | | 2 | 10 | 12 | 0 | 11 |
Final | NIPGL | NIBA | | 0 | 10 | 13 | 1 | 10 | | 2 | 13 | 13 | 0 | 13 | | 0 | 10 | 13 | 1 | 12 |
Saturday | A McKeown | J Moffett | | 2 | 12 | 14 | 0 | 10 | | 0 | 13 | 14 | 1 | 14 | | 0 | 10 | 14 | 2 | 14 |
2nd | Mossley | Banbridge | | 1 | 13 | 15 | 0 | 10 | | 1 | 14 | 15 | 0 | 14 | | 0 | 10 | 15 | 1 | 15 |
Sept | | | | 0 | 13 | 16 | 1 | 11 | | 0 | 14 | 16 | 1 | 15 | | 0 | 10 | 16 | 1 | 16 |
2.00pm | | | | 0 | 13 | 17 | 1 | 12 | | 2 | 16 | 17 | 0 | 15 | | 1 | 11 | 17 | 0 | 16 |
| 16 | 21 | | 2 | 15 | 18 | 0 | 12 | | 0 | 16 | 18 | 2 | 17 | | 0 | 11 | 18 | 1 | 17 |
| | | | 1 | 16 | 19 | 0 | 12 | | 3 | 19 | 19 | 0 | 17 | | 0 | 11 | 19 | 1 | 18 |
| | | | 1 | 17 | 20 | 0 | 12 | | 0 | 19 | 20 | 1 | 18 | | 1 | 12 | 20 | 0 | 18 |
| | | | 0 | 17 | 21 | 3 | 15 | | 0 | 19 | 21 | 3 | 21 | | 0 | 12 | 21 | 1 | 19 |
| | | | 0 | 17 | 22 | 2 | 17 | | | 19 | 22 | | 21 | | 4 | 16 | 22 | 0 | 19 |
| | | | 1 | 18 | 23 | 0 | 17 | | | 19 | 23 | | 21 | | 0 | 16 | 23 | 2 | 21 |
| | | | 0 | 18 | 24 | 2 | 19 | | | 19 | 24 | | 21 | | | 16 | 24 | | 21 |
| | | | 0 | 18 | 25 | 2 | 21 | | | 19 | 25 | | 21 | | | 16 | 25 | | 21 |
| | | | | 18 | 26 | | 21 | | | 19 | 26 | | 21 | | | 16 | 26 | | 21 |
| | | | | 18 | 27 | | 21 | | | 19 | 27 | | 21 | | | 16 | 27 | | 21 |
| | | | | 18 | 28 | | 21 | | | 19 | 28 | | 21 | | | 16 | 28 | | 21 |
| | | | | 18 | 29 | | 21 | | | 19 | 29 | | 21 | | | 16 | 29 | | 21 |
| | | | | 18 | 30 | | 21 | | | 19 | 30 | | 21 | | | 16 | 30 | | 21 |
| | | | | 18 | 31 | | 21 | | | 19 | 31 | | 21 | | | 16 | 31 | | 21 |
| | | | | 18 | 32 | | 21 | | | 19 | 32 | | 21 | | | 16 | 32 | | 21 |
| | | | | 18 | 33 | | 21 | | | 19 | 33 | | 21 | | | 16 | 33 | | 21 |
| | | | | 18 | 34 | | 21 | | | 19 | 34 | | 21 | | | 16 | 34 | | 21 |
| | | | | 18 | 35 | | 21 | | | 19 | 35 | | 21 | | | 16 | 35 | | 21 |
| | | | | 18 | 36 | | 21 | | | 19 | 36 | | 21 | | | 16 | 36 | | 21 |
| | | | | 18 | 37 | | 21 | | | 19 | 37 | | 21 | | | 16 | 37 | | 21 |
| | | | | 18 | 38 | | 21 | | | 19 | 38 | | 21 | | | 16 | 38 | | 21 |
| | | | | 18 | 39 | | 21 | | | 19 | 39 | | 21 | | | 16 | 39 | | 21 |
| | | | | 18 | 40 | | 21 | | | 19 | 40 | | 21 | | | 16 | 40 | | 21 |
| | | | | 18 | | | 21 | | | 19 | | | 21 | | | 16 | | | 21 |
No comments yet.