*** CANCELLED ***
Round 1
Saturday 16 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Belmont B | v | Annalong | |||
2 | Ballywalter | v | Dunbarton B | |||
3 | Kilrea | v | Newcastle | |||
4 | Falls A | v | Ulster Maple Leaf | |||
5 | Greenhills | v | Ormeau | 1:00pm | ||
6 | Dungannon | v | Lurgan | |||
7 | Old Bleach B | v | Pickie B | |||
8 | Hilden | v | Limavady B | |||
9 | Mossley | v | Ulster Transport | |||
10 | Cookstown B | v | Banbridge B | |||
11 | Curran | v | Castle | |||
12 | Coleraine B | v | Larne B | |||
13 | Ierne | v | Bessbrook | 1:00pm | ||
14 | Brooke Park | v | Forthriver | |||
15 | Comber | v | Willowfield | |||
16 | Castlerock | v | Falls B | |||
17 | Downpatrick | v | Whitehead B | |||
18 | Magherafelt | v | Ewarts | |||
19 | Westmanstown | v | North Down | 1:00pm | ||
20 | Dromore | v | B.E.T.S. | |||
All other Sides receive Bye | ||||||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 2
Saturday 6 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Brookgreen | v | Ballymoney B | |||
2 | Winner of 9 | v | Winner of 10 | |||
3 | Winner of 11 | v | Winner of 1 | |||
4 | Musgrave | v | Winner of 4 | |||
5 | Winner of 18 | v | Winner of 15 | |||
6 | Winner of 7 | v | Londonderry Park | |||
7 | Ballymena C | v | Rathfriland | 5:30pm | ||
8 | Winner of 6 | v | Blackrock B | 1:00pm | ||
9 | Winner of 12 | v | Winner of 3 | |||
10 | Winner of 14 | v | Cliftonville | |||
11 | Winner of 16 | v | Skerries | 1:00pm | ||
12 | Winner of 17 | v | Winner of 2 | |||
13 | Winner of 20 | v | Winner of 19 | |||
14 | CI-Knock | v | Winner of 13 | 1:00pm | ||
15 | CYM B | v | Saintfield | 1:00pm | ||
16 | Winner of 8 | v | Winner of 5 | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 3
Saturday 20 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 5 | v | Winner of 11 | |||
2 | Winner of 9 | v | Winner of 2 | |||
3 | Winner of 13 | v | Winner of 16 | |||
4 | Winner of 3 | v | Winner of 10 | |||
5 | Winner of 6 | v | Winner of 8 | |||
6 | Winner of 4 | v | Winner of 1 | |||
7 | Winner of 12 | v | Winner of 14 | |||
8 | Winner of 7 | v | Winner of 15 | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Quarter Final
Saturday 25 July at 2pm
Home Side Score Score Away Side Time
1 Winner of 8 v Winner of 2
2 Winner of 5 v Winner of 1
3 Winner of 7 v Winner of 4
4 Winner of 3 v Winner of 6
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Semi Final
Saturday 15 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 1 | v | Winner of 3 | |||
Venue - TBC | ||||||
2 | Winner of 4 | v | Winner of 2 | |||
Venue - TBC | ||||||
Final
Saturday 29 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 1 | v | Winner of 2 | |||
Venue - TBC |