Round 1
Saturday 21 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Whitehead B | 83 | v | 76 | Old Bleach B | |
All other Sides receive Bye | ||||||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 2
Saturday 4 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Lurgan | v | City of Derry B | |||
2 | Dungannon | v | Dunbarton B | |||
3 | Curran | v | Castlerock | |||
4 | Cliftonville | v | North Down | |||
5 | Ballymoney B | v | Banbridge B | |||
6 | Ewarts | v | Limavady B | |||
7 | Belmont B | v | Portadown | |||
8 | Greenhills | - | v | WO | Crumlin B | |
9 | Ierne | v | Kilrea | 1:00pm | ||
10 | Willowfield | v | St James's Gate | 1:00pm | ||
11 | Bessbrook | v | Ballywalter | |||
12 | Mossley | v | Cookstown B | |||
13 | Coleraine B | v | Castle | 1:00pm | ||
14 | Ballycastle | v | Skerries | 1:00pm | ||
15 | Falls | v | Whitehead B | 1:00pm | ||
16 | Larne B | v | Dungiven | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 3
Saturday 18 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 4 | v | Winner of 12 | |||
2 | Winner of 6 | v | Winner of 16 | |||
3 | Winner of 11 | v | Winner of 7 | |||
4 | Crumlin B | v | Winner of 1 | |||
5 | Winner of 9 | v | Winner of 2 | |||
6 | Winner of 3 | v | Winner of 10 | |||
7 | Winner of 14 | v | Winner of 13 | |||
8 | Winner of 15 | v | Winner of 5 | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Quarter Final
Saturday 23 July at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 5 | v | Winner of 3 | |||
2 | Winner of 7 | v | Winner of 6 | |||
3 | Winner of 1 | v | Winner of 2 | |||
4 | Winner of 4 | v | Winner of 8 | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Semi Final
Saturday 13 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 2 | v | Winner of 3 | |||
Venue - TBC | ||||||
2 | Winner of 4 | v | Winner of 1 | |||
Venue - TBC | ||||||
Final
Saturday 27 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 1 | v | Winner of 2 | |||
Venue - TBC |