*** CANCELLED ***
Round 1
Saturday 16 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Shaftesbury | v | Dunluce B | |||
2 | Balmoral B | v | Forthriver B | |||
3 | City of Derry B | v | Gilnahirk | |||
All other Sides receive Bye | ||||||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 2
Saturday 6 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Rathfriland B | v | Mossley B | |||
2 | Antrim Lawn | v | Gunning Moore | |||
3 | Ballycastle | v | Curran B | |||
4 | Willowfield B | v | Holywood | |||
5 | Albert Foundry | v | Belmont C | |||
6 | Winner of 3 | v | Winner of 2 | |||
7 | Portrush B | v | Ulster Transport B | |||
8 | PSNI | v | Ards B | |||
9 | 58th Old Boys | v | Musgrave B | |||
10 | Carrickfergus B | v | Shorts | |||
11 | Ewarts B | v | North Belfast | |||
12 | Culrathan | v | Warrenpoint | 5:30pm | ||
13 | Malone | v | Hilden B | |||
14 | CI-Knock B | v | Owenbeg | 5:30pm | ||
15 | Lurgan B | v | Winner of 1 | |||
16 | Donaghadee B | v | Cavehill | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 3
Saturday 20 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 13 | v | Winner of 15 | |||
2 | Winner of 2 | v | Winner of 10 | |||
3 | Winner of 16 | v | Winner of 4 | |||
4 | Winner of 7 | v | Winner of 14 | |||
5 | Winner of 8 | v | Winner of 5 | |||
6 | Winner of 9 | v | Winner of 3 | |||
7 | Winner of 6 | v | Winner of 11 | |||
8 | Winner of 1 | v | Winner of 12 | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Quarter Final
Saturday 25 July at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner 1 | v | Winner 8 | |||
2 | Winner 5 | v | Winner 7 | |||
3 | Winner 2 | v | Winner 4 | |||
4 | Winner 3 | v | Winner 6 | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Semi Final
Saturday 15 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner 3 | v | Winner 1 | |||
Venue - TBC | ||||||
2 | Winner 2 | v | Winner 4 | |||
Venue - TBC | ||||||
Final
Saturday 29 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner 1 | v | Winner 2 | |||
Venue - TBC | ||||||