Round 1
Saturday 20 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Balmoral B | 44 | v | 100 | Belmont C | |
2 | Culrathain | 103 | v | 48 | Cavehill | |
3 | Antrim Lawn | 93 | v | 77 | Ormeau | |
4 | Blackrock B | WO | v | – | Holywood | 1:00pm |
5 | PSNI | 73 | v | 89 | Ballymena B | |
6 | Gunning Moore | 95 | v | 70 | Dromore | |
7 | Portrush B | WO | v | – | Curran B | |
8 | Hilden B | 73 | v | 89 | Pickie B | |
9 | Lisnagarvey B | 58 | v | 87 | Brookgreen A | |
All other Sides receive Bye | ||||||
Results, text to Henry McFarland on M: 07703107579 promptly after completion of match by winners.
Results Cards, completed forms to E: resultsibacups@gmail.com by BOTH teams.
Round 2
Saturday 3 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Albert Foundry | 56 | v | 79 | Newcastle | |
2 | Ewarts B | 98 | v | 58 | Willowfield B | |
3 | Belmont C | 76 | v | 74 | Downpatrick | |
4 | Blackrock B | WO | v | – | North Belfast | 1:00pm |
5 | Malone | 70 | v | 59 | Brookgreen A | |
6 | Antrim Lawn | 82 | v | 63 | Willowfield A | |
7 | Comber | 89 | v | 70 | Portrush B | |
8 | Culrathain | 83 | v | 71 | Warrenpoint | 27 May 2pm |
9 | Pickie B | 82 | v | 75 | Saintfield | 5:30pm |
10 | Balmoral A | 87 | v | 53 | CI-Knock | |
11 | Lurgan B | 51 | v | 70 | Shaftesbury | 20 May 2pm |
12 | Ards B | 70 | v | 74 | Ulster Transport B | 20 May 2pm |
13 | Falls B | 73 | v | 52 | Mossley B | 5:30pm |
14 | Ballymena B | WO | v | – | Forth River B | 5:30pm |
15 | Divis | 76 | v | 81 | Forth River A | |
16 | Gunning Moore | 54 | v | 93 | Donaghadee B | |
Results, text to Henry McFarland on M: 07703107579 promptly after completion of match by winners.
Results Cards, completed form to E: resultsibacups@gmail.com by BOTH teams.
Round 3
Saturday 17 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Culrathain | 65 | v | 79 | Ballymena B | |
2 | Belmont C | 76 | v | 56 | Comber | |
3 | Falls B | 89 | v | 62 | Malone | |
4 | Blackrock B | 84 | v | 60 | Forth River A | 1:00pm |
5 | Newcastle | 108 | v | 50 | Pickie B | |
6 | Shaftesbury | 57 | v | 122 | Balmoral A | |
7 | Donaghadee B | 69 | v | 71 | Antrim Lawn | |
8 | Ulster Transport B | 60 | v | 81 | Ewarts B | |
Results, text to Henry McFarland on M: 07703107579 promptly after completion of match by winners.
Results Cards, completed forms to E: resultesibacups@gmail.com by BOTH teams.
Quarter Final
Saturday 22 July at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Ballymena B | WO | v | – | Belmont C | |
2 | Newcastle | 75 | v | 70 | Blackrock B | 1:00pm |
3 | Ewarts B | 40 | v | 95 | Balmoral A | |
4 | Antrim Lawn | 82 | v | 65 | Falls B | |
Results, text to Henry McFarland on M: 07703107579 promptly after completion of match by winners.
Results Cards, completed forms to E: resultsibacups@gmail.com by BOTH teams.
Semi Final
Saturday 12 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Antrim Lawn | 53 | v | 82 | Newcastle | |
Venue – Home Team Green | ||||||
2 | Balmoral A | 89 | v | 55 | Ballymena B | |
Venue – Home Team Green | ||||||
Results, text to Henry McFarland on M: 07703107579 promptly after completion of match by winners.
Results Cards, completed forms to E: resultsibacups@gmail.com by BOTH teams.
Final
Saturday 26 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Newcastle | 85 | v | 74 | Balmoral A | |
Venue – Ards BC | ||||||