Round 1
Saturday 21 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Blackrock B | 104 | v | 59 | Holywood | 1:00pm |
2 | Portrush B | - | v | WO | Dromore | |
3 | Dunluce B | - | v | WO | B.E.T.S. | |
4 | Rathfriland | 57 | v | 93 | Forth River | |
5 | Brooke Park | - | v | WO | Downpatrick | |
6 | Antrim Lawn | 65 | v | 93 | Ulster Transport | |
7 | CI-Knock | 90 | v | 63 | Hilden | |
8 | Lurgan B | WO | v | - | PSNI | |
9 | Brookgreen B | - | v | WO | Portglenone | |
10 | Ards B | 90 | v | 84 | Gunning Moore | |
11 | Ewarts B | 78 | v | 86 | Shaftesbury | |
12 | Gilnahirk | - | v | WO | Willowfield B | |
13 | Ulster Transport B | 63 | v | 83 | Comber | |
14 | Magherafelt | - | v | WO | Ballycastle B | |
15 | Albert Foundry | v | Saintfield | |||
16 | Portstewart | - | v | WO | Falls B | |
17 | Cavehill | 93 | v | 65 | Curran B | |
18 | Culrathan | WO | v | - | Annalong | |
19 | Mossley B | 79 | v | 83 | Belmont C | |
20 | Forth River B | WO | v | - | Balmoral B | |
21 | Hilden B | WO | v | - | North Belfast | |
All other Sides receive Bye | ||||||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 2
Saturday 4 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | CI Knock | v | Ballycastle B | |||
2 | Newcastle | v | Ormeau | |||
3 | Downpatrick | v | Cavehill | |||
4 | Warrenpoint | v | Forth River | |||
5 | Portglenone | v | Forth River B | |||
6 | Willowfield B | v | Pickie B | |||
7 | Falls B | v | Dromore | 5:30pm | ||
8 | Lurgan B | v | Owenbeg | 28 May | ||
9 | Hilden B | v | CI-Knock B | |||
10 | Malone | v | Winner of 15 | |||
11 | Ballymena B | v | Shaftesbury | |||
12 | Culrathan | v | Comber | 5:30pm | ||
13 | Belmont C | v | Blackrock B | 1:00pm | ||
14 | Ulster Transport | v | Ards B | |||
15 | Belfast | v | Brookgreen | |||
16 | Carrickfergus B | v | B.E.T.S. | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 3
Saturday 18 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 6 | v | Winner of 8 | |||
2 | Winner of 3 | v | Winner of 11 | |||
3 | Winner of 9 | v | Winner of 2 | |||
4 | Winner of 4 | v | Winner of 14 | |||
5 | Winner of 7 | v | Winner of 12 | |||
6 | Winner of 1 | v | Winner of 15 | |||
7 | Winner of 5 | v | Winner of 16 | |||
8 | Winner of 10 | v | Winner of 13 | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Quarter Final
Saturday 23 July at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner 5 | v | Winner 2 | |||
2 | Winner 4 | v | Winner 3 | |||
3 | Winner 8 | v | Winner 1 | |||
4 | Winner 7 | v | Winner 6 | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Semi Final
Saturday 13 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner 4 | v | Winner 3 | |||
Venue - TBC | ||||||
2 | Winner 2 | v | Winner 1 | |||
Venue - TBC | ||||||
Final
Saturday 27 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner 1 | v | Winner 2 | |||
Venue - TBC | ||||||