Round 1
Saturday 21 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | NICS | - | v | WO | Pickie | |
2 | Leinster | 61 | v | 82 | Old Bleach | 1:00pm |
3 | Larne | 84 | v | 53 | Carrickfergus | |
All other Sides receive Bye | ||||||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 2
Saturday 4 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Pickie | v | Crumlin | 1:00pm | ||
2 | CYM | v | Ballymena | 1:00pm | ||
3 | Donaghadee | v | Bray | 1:00pm | ||
4 | Ards | v | Dunluce | |||
5 | Cookstown | v | Coleraine | |||
6 | Blackrock | v | Belmont | 1:00pm | ||
7 | Banbridge | v | Letterkenny | |||
8 | Limavady | v | City of Derry | |||
9 | Dun Laoghaire | v | Dunbarton | 1:00pm | ||
10 | Salisbury | v | Ballymoney | |||
11 | Sydenham | v | Balmoral | |||
12 | Lisnagarvey | v | Whitehead | |||
13 | Portrush | v | Larne | |||
14 | CYM B | WO | v | - | Westmanstown | 5:30pm |
15 | Railway Union | v | Bangor | 1:00pm | ||
16 | Old Bleach | v | Dundonald | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 3
Saturday 18 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 3 | v | Winner of 11 | |||
2 | Winner of 10 | v | Winner of 6 | |||
3 | Winner of 1 | v | Winner of 4 | |||
4 | Winner of 15 | v | Winner of 9 | |||
5 | Winner of 5 | v | Winner of 8 | |||
6 | Winner of 2 | v | Winner of 7 | |||
7 | CYM B | v | Winner of 13 | 1:00pm | ||
8 | Winner of 16 | v | Winner of 12 | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Quarter Final
Saturday 23 July at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 8 | v | Winner of 1 | |||
2 | Winner of 3 | v | Winner of 7 | |||
3 | Winner of 5 | v | Winner of 4 | |||
4 | Winner of 6 | v | Winner of 2 | |||
Results to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Semi Final
Saturday 13 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 4 | v | Winner of 3 | |||
Venue - TBC | ||||||
2 | Winner of 2 | v | Winner of 1 | |||
Venue - TBC | ||||||
Final
Saturday 27 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 2 | v | Winner of 1 | |||
Venue - TBC | ||||||