Come along to the County Antrim Stadium and see the CG teams from Scotland, England and Ireland battle it out in a preparation test for the Commonwealth Games later this month.

| TRI NATIONS – JIM BAKER STADIUM – ENG,SCO,IRE | |||||
| DAY 1 | |||||
| Rink 2 | Rink 3 | Rink 4 | Rink 5 | ||
| 0845 – 1000 | Singles | Ireland -v- Scotland | Ireland -v- Scotland | Scotland -v- England | |
| 1005 – 1120 | Singles | Ireland -v- England | Ireland -v- England | ||
| 1125 – 1240 | Singles | Scotland -v- England | Scotland -v- England | ||
| Lunch | |||||
| 1330 – 1445 | Pairs | Ireland -v- Scotland | Ireland -v- Scotland | Scotland -v- England | |
| 1450 – 1505 | Pairs | Ireland -v- England | Ireland -v- England | ||
| 1510 – 1625 | Pairs | Scotland -v- England | Scotland -v- England | ||
| 1630 – 1745 | Singles | Ireland -v- Scotland | Ireland -v- Scotland | ||
| 1750 – 1905 | Singles | Ireland -v- England | Ireland -v- England | ||
| DAY 2 | |||||
| Rink 2 | Rink 3 | Rink 4 | Rink 5 | ||
| 0845 – 1000 | Singles | Scotland -v- England | Scotland -v- England | ||
| 1005 – 1120 | Pairs | Ireland -v- Scotland | Ireland -v- Scotland | ||
| 1125 – 1240 | Pairs | Ireland -v- England | Ireland -v- England | ||
| 1245 – 1400 | Pairs | Scotland -v- England | Scotland -v- England | ||

