The final day of the series started with Ireland still in with a chance to win the series.
Ireland played each country twice with one game comprising of singles and fours and the return game of pairs and triples. Each game using a total of 15 players. Each games winner scoring 3 pts and 6pts available for the overall team win. A maximum of 24 pts was therefore available for each game.
A one shot defeat with the last bowl of the game against Wales on Saturday dented Ireland’s chances. However high point wins against Scotland and Jersey in the final two games would still put Ireland in position to win the series. Unfortunately a 9pt defeat against Scotland and a draw against Jersey, 12 pts, again in the last bowl of the game, meant Ireland finished in third place.
A great performance by the team and with a bit more fortune could have won the series.
The new format proved very successful and provided plenty of excitement at the end of a lot of games.
Details of each game and the final table below.
Record of Ireland matches
| Opposition | Played | Win | Draw | Loss | For | Against | Disciplines Won | Shots Diff | Points |
| England | 1 | 1 | 0 | 0 | 101 | 90 | 5 | 11 | 21 |
| Wales | 1 | 1 | 0 | 0 | 103 | 77 | 4 | 26 | 18 |
| Jersey | 1 | 1 | 0 | 0 | 91 | 82 | 3 | 9 | 15 |
| Scotland | 1 | 1 | 0 | 0 | 96 | 90 | 4 | 6 | 18 |
| Wales | 1 | 0 | 0 | 1 | 96 | 97 | 2 | -1 | 6 |
| England | 1 | 1 | 0 | 0 | 105 | 97 | 3 | 8 | 15 |
| Scotland | 1 | 0 | 0 | 1 | 92 | 102 | 3 | -10 | 9 |
| Jersey | 1 | 0 | 1 | 0 | 93 | 93 | 3 | 0 | 12 |
| Total | 8 | 5 | 1 | 2 | 777 | 728 | 27 | 49 | 114 |
FINAL TABLE
| Played | Win | Draw | Loss | For | Against | Disciplines Won | Shots Diff | Points | Position | |
| England | 8 | 5 | 0 | 3 | 818 | 659 | 32 | 159 | 126 | 1 |
| Wales | 8 | 6 | 0 | 2 | 750 | 728 | 29 | 22 | 123 | 2 |
| Ireland | 8 | 5 | 1 | 2 | 777 | 728 | 27 | 49 | 114 | 3 |
| Scotland | 8 | 3 | 0 | 5 | 776 | 740 | 22 | 36 | 84 | 4 |
| Jersey | 8 | 0 | 1 | 7 | 621 | 887 | 10 | -266 | 33 | 5 |

