1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIPBA (5pts) | NIBA (2pt) | A TENNANT | J MOFFETT | M JONES | W BOYD | M GALLAGHER | R BELL | M McKEOWN | M CRAWFORD | ||||||||||||||||||
77 | 70 | 27 | 16 | 17 | 24 | 12 | 17 | 21 | 13 | ||||||||||||||||||
Saturday 15th July@9.30am | Ballymena BC | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
RINK | NIPBA (5pts) | NIBA (2pt) | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | A STRATTON | C GAW | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
A EVANS | D ANDERSON | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | ||||||
C MARSHALL | S WALLACE | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | ||||||
A TENNANT | J MOFFETT | 1 | 4 | 4 | 0 | 3 | 4 | 7 | 4 | 0 | 5 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 4 | 2 | 4 | ||||||
27 | 16 | 0 | 4 | 5 | 1 | 4 | 0 | 7 | 5 | 1 | 6 | 1 | 3 | 5 | 0 | 3 | 3 | 4 | 5 | 0 | 4 | ||||||
0 | 4 | 6 | 1 | 5 | 1 | 8 | 6 | 0 | 6 | 0 | 3 | 6 | 1 | 4 | 5 | 9 | 6 | 0 | 4 | ||||||||
2 | J RANKIN | A JOHNSTON | 0 | 4 | 7 | 2 | 7 | 0 | 8 | 7 | 2 | 8 | 0 | 3 | 7 | 1 | 5 | 0 | 9 | 7 | 1 | 5 | |||||
A HUNTER | C MILLIGAN | 2 | 6 | 8 | 0 | 7 | 0 | 8 | 8 | 4 | 12 | 1 | 4 | 8 | 0 | 5 | 0 | 9 | 8 | 1 | 6 | ||||||
K NELSON | M ALBERT | 0 | 6 | 9 | 2 | 9 | 1 | 9 | 9 | 0 | 12 | 0 | 4 | 9 | 2 | 7 | 0 | 9 | 9 | 1 | 7 | ||||||
M JONES | W BOYD | 2 | 8 | 10 | 0 | 9 | 0 | 9 | 10 | 1 | 13 | 0 | 4 | 10 | 1 | 8 | 1 | 10 | 10 | 0 | 7 | ||||||
17 | 24 | 0 | 8 | 11 | 4 | 13 | 1 | 10 | 11 | 0 | 13 | 0 | 4 | 11 | 3 | 11 | 2 | 12 | 11 | 0 | 7 | ||||||
7 | 15 | 12 | 0 | 13 | 1 | 11 | 12 | 0 | 13 | 1 | 5 | 12 | 0 | 11 | 1 | 13 | 12 | 0 | 7 | ||||||||
3 | S MARTIN | R McKEOWN | 2 | 17 | 13 | 0 | 13 | 0 | 11 | 13 | 2 | 15 | 0 | 5 | 13 | 1 | 12 | 0 | 13 | 13 | 1 | 8 | |||||
S McSORLEY | C MACKENDER | 1 | 18 | 14 | 0 | 13 | 0 | 11 | 14 | 3 | 18 | 0 | 5 | 14 | 1 | 13 | 1 | 14 | 14 | 0 | 8 | ||||||
JP FAHY | G MAYNE | 0 | 18 | 15 | 2 | 15 | 1 | 12 | 15 | 0 | 18 | 0 | 5 | 15 | 0 | 13 | 0 | 14 | 15 | 2 | 10 | ||||||
M GALLAGHER | R BELL | 3 | 21 | 16 | 0 | 15 | 0 | 12 | 16 | 1 | 19 | 3 | 8 | 16 | 0 | 13 | 1 | 15 | 16 | 0 | 10 | ||||||
12 | 17 | 1 | 22 | 17 | 0 | 15 | 0 | 12 | 17 | 2 | 21 | 2 | 10 | 17 | 0 | 13 | 3 | 18 | 17 | 0 | 10 | ||||||
0 | 22 | 18 | 1 | 16 | 1 | 13 | 18 | 0 | 21 | 1 | 11 | 18 | 0 | 13 | 0 | 18 | 18 | 2 | 12 | ||||||||
4 | R McMULLAN | M HASTINGS | 1 | 23 | 19 | 0 | 16 | 3 | 16 | 19 | 0 | 21 | 0 | 11 | 19 | 2 | 15 | 1 | 19 | 19 | 0 | 12 | |||||
A RANKIN | D BODLES | 2 | 25 | 20 | 0 | 16 | 1 | 17 | 20 | 0 | 21 | 1 | 12 | 20 | 0 | 15 | 2 | 21 | 20 | 0 | 12 | ||||||
A CLYDE | R WALLACE | 2 | 27 | 21 | 0 | 16 | 0 | 17 | 21 | 3 | 24 | 0 | 12 | 21 | 2 | 17 | 0 | 21 | 21 | 1 | 13 | ||||||
M McKEOWN | M CRAWFORD | ||||||||||||||||||||||||||
21 | 13 | 27 | 16 | 17 | 24 | 12 | 17 | 21 | 13 | ||||||||||||||||||
A TENNANT | J MOFFETT | M JONES | W BOYD | M GALLAGHER | R BELL | M McKEOWN | M CRAWFORD |
No comments yet.