1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIPGL (7pts) | NIBA (0pts) | S KIRKWOOD | M CRAWFORD | R KIRKWOOD | J MOFFETT | D ATKINSON | W BOYD | T CRAWFORD | R BELL | ||||||||||||||||||
93 | 59 | 22 | 16 | 23 | 17 | 26 | 12 | 22 | 14 | ||||||||||||||||||
Saturday 15th July@2.30pm | Old Bleach BC | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
RINK | NIPGL (7pts) | NIBA (0pts) | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | R MILLAR | M HASTINGS | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |||||
E McELROY | S CURRAN | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | ||||||
J MOFFETT | M LINDSAY | 2 | 3 | 3 | 0 | 1 | 4 | 8 | 3 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | ||||||
S KIRKWOOD | M CRAWFORD | 1 | 4 | 4 | 0 | 1 | 0 | 8 | 4 | 1 | 1 | 2 | 8 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | ||||||
22 | 16 | 0 | 4 | 5 | 2 | 3 | 0 | 8 | 5 | 1 | 2 | 0 | 8 | 5 | 1 | 1 | 1 | 6 | 5 | 0 | 3 | ||||||
0 | 4 | 6 | 1 | 4 | 0 | 8 | 6 | 2 | 4 | 1 | 9 | 6 | 0 | 1 | 0 | 6 | 6 | 4 | 7 | ||||||||
2 | S BARKLEY | C GAW | 0 | 4 | 7 | 4 | 8 | 5 | 13 | 7 | 0 | 4 | 0 | 9 | 7 | 2 | 3 | 0 | 6 | 7 | 2 | 9 | |||||
A BOOTH | R WALLACE | 1 | 5 | 8 | 0 | 8 | 1 | 14 | 8 | 0 | 4 | 2 | 11 | 8 | 0 | 3 | 1 | 7 | 8 | 0 | 9 | ||||||
A McKEOWN | S WALLACE | 3 | 8 | 9 | 0 | 8 | 0 | 14 | 9 | 3 | 7 | 1 | 12 | 9 | 0 | 3 | 0 | 7 | 9 | 1 | 10 | ||||||
R KIRKWOOD | J MOFFETT | 1 | 9 | 10 | 0 | 8 | 0 | 14 | 10 | 1 | 8 | 0 | 12 | 10 | 3 | 6 | 3 | 10 | 10 | 0 | 10 | ||||||
23 | 17 | 3 | 12 | 11 | 0 | 8 | 1 | 15 | 11 | 0 | 8 | 0 | 12 | 11 | 1 | 7 | 3 | 13 | 11 | 0 | 10 | ||||||
0 | 12 | 12 | 1 | 9 | 0 | 15 | 12 | 2 | 10 | 0 | 12 | 12 | 1 | 8 | 1 | 14 | 12 | 0 | 10 | ||||||||
3 | D MILLS | A JOHNSTON | 2 | 14 | 13 | 0 | 9 | 3 | 18 | 13 | 0 | 10 | 5 | 17 | 13 | 0 | 8 | 3 | 17 | 13 | 0 | 10 | |||||
C BURNS | C MILLIGAN | 2 | 16 | 14 | 0 | 9 | 0 | 18 | 14 | 3 | 13 | 0 | 17 | 14 | 1 | 9 | 0 | 17 | 14 | 1 | 11 | ||||||
J McBRIDE | M ALBERT | 1 | 17 | 15 | 0 | 9 | 0 | 18 | 15 | 1 | 14 | 2 | 19 | 15 | 0 | 9 | 0 | 17 | 15 | 1 | 12 | ||||||
D ATKINSON | W BOYD | 3 | 20 | 16 | 0 | 9 | 0 | 18 | 16 | 2 | 16 | 2 | 21 | 16 | 0 | 9 | 1 | 18 | 16 | 0 | 12 | ||||||
26 | 12 | 0 | 20 | 17 | 3 | 12 | 1 | 19 | 17 | 0 | 16 | 2 | 23 | 17 | 0 | 9 | 2 | 20 | 17 | 0 | 12 | ||||||
0 | 20 | 18 | 3 | 15 | 1 | 20 | 18 | 0 | 16 | 0 | 23 | 18 | 2 | 11 | 1 | 21 | 18 | 0 | 12 | ||||||||
4 | O BREEN | R McKEOWN | 0 | 20 | 19 | 1 | 16 | 1 | 21 | 19 | 0 | 16 | 0 | 23 | 19 | 1 | 12 | 0 | 21 | 19 | 1 | 13 | |||||
D CUNNINGHAM | C MACKENDER | 1 | 21 | 20 | 0 | 16 | 0 | 21 | 20 | 1 | 17 | 1 | 24 | 20 | 0 | 12 | 1 | 22 | 20 | 0 | 13 | ||||||
R CAVAN | G MAYNE | 1 | 22 | 21 | 0 | 16 | 2 | 23 | 21 | 0 | 17 | 2 | 26 | 21 | 0 | 12 | 0 | 22 | 21 | 1 | 14 | ||||||
T CRAWFORD | R BELL | ||||||||||||||||||||||||||
22 | 14 | 22 | 16 | 23 | 17 | 26 | 12 | 22 | 14 | ||||||||||||||||||
S KIRKWOOD | M CRAWFORD | R KIRKWOOD | J MOFFETT | D ATKINSON | W BOYD | T CRAWFORD | R BELL |
No comments yet.