2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLI | NIPGL | I. WILSON | S. COLEMAN | R. LEONARD | A. DUNCAN | R. MAHER | S. BENNETT | N. SMYTH | G. McKEE | S. MILLANE | A. KYLE | |||||||||||||||||||||
101 | 98 | 20 | 25 | 16 | 19 | 23 | 23 | 17 | 19 | 25 | 12 | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
RINK | BLI | NIPGL | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | N.MAHER | S. CAVAN | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
A. GEARY | M. TORRINGTON | 1 | 1 | 2 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | ||||||
E. CARRUTH | A HUGHES | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 4 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | ||||||
I. WILSON | S. COLEMAN | 1 | 2 | 4 | 0 | 2 | 2 | 9 | 4 | 0 | 4 | 2 | 6 | 4 | 0 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | ||||||
20 | 25 | 0 | 2 | 5 | 3 | 5 | 0 | 9 | 5 | 4 | 8 | 0 | 6 | 5 | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | ||||||
0 | 2 | 6 | 6 | 11 | 2 | 11 | 6 | 0 | 8 | 0 | 6 | 6 | 1 | 5 | 0 | 4 | 6 | 1 | 3 | 0 | 3 | 6 | 2 | 4 | ||||||||
2 | E. FARRELL | D. ATKINSON | 3 | 5 | 7 | 0 | 11 | 1 | 12 | 7 | 0 | 8 | 3 | 9 | 7 | 0 | 5 | 0 | 4 | 7 | 2 | 5 | 5 | 8 | 7 | 0 | 4 | |||||
T. SMYTH | C. McCARTAN | 1 | 6 | 8 | 0 | 11 | 0 | 12 | 8 | 1 | 9 | 0 | 9 | 8 | 1 | 6 | 0 | 4 | 8 | 1 | 6 | 1 | 9 | 8 | 0 | 4 | ||||||
M. BROWN | M. TRAINOR | 0 | 6 | 9 | 0 | 11 | 0 | 12 | 9 | 1 | 10 | 0 | 9 | 9 | 3 | 9 | 0 | 4 | 9 | 1 | 7 | 0 | 9 | 9 | 2 | 6 | ||||||
R. LEONARD | A. DUNCAN | 1 | 7 | 10 | 1 | 12 | 0 | 12 | 10 | 1 | 11 | 0 | 9 | 10 | 4 | 13 | 2 | 6 | 10 | 0 | 7 | 0 | 9 | 10 | 1 | 7 | ||||||
16 | 19 | 0 | 7 | 11 | 1 | 13 | 0 | 12 | 11 | 2 | 13 | 2 | 11 | 11 | 0 | 13 | 5 | 11 | 11 | 0 | 7 | 3 | 12 | 11 | 0 | 7 | ||||||
1 | 8 | 12 | 0 | 13 | 0 | 12 | 12 | 1 | 14 | 0 | 11 | 12 | 1 | 14 | 1 | 12 | 12 | 0 | 7 | 0 | 12 | 12 | 1 | 8 | ||||||||
3 | G. PIERPOINT | P. DALY | 1 | 9 | 13 | 0 | 13 | 0 | 12 | 13 | 1 | 15 | 0 | 11 | 13 | 1 | 15 | 0 | 12 | 13 | 3 | 10 | 1 | 13 | 13 | 0 | 8 | |||||
A. DRENNAN | N. ROBINSON | 0 | 9 | 14 | 2 | 15 | 0 | 12 | 14 | 1 | 16 | 0 | 11 | 14 | 2 | 17 | 1 | 13 | 14 | 0 | 10 | 1 | 14 | 14 | 0 | 8 | ||||||
B. SOMERS | D.J. WILSON | 0 | 9 | 15 | 1 | 16 | 0 | 12 | 15 | 1 | 17 | 0 | 11 | 15 | 3 | 20 | 0 | 13 | 15 | 1 | 11 | 0 | 14 | 15 | 1 | 9 | ||||||
R. MAHER | S. BENNETT | 0 | 9 | 16 | 3 | 19 | 1 | 13 | 16 | 0 | 17 | 1 | 12 | 16 | 0 | 20 | 0 | 13 | 16 | 1 | 12 | 0 | 14 | 16 | 1 | 10 | ||||||
23 | 23 | 6 | 15 | 17 | 0 | 19 | 0 | 13 | 17 | 1 | 18 | 0 | 12 | 17 | 3 | 23 | 0 | 13 | 17 | 2 | 14 | 4 | 18 | 17 | 0 | 10 | ||||||
1 | 16 | 18 | 0 | 19 | 0 | 13 | 18 | 1 | 19 | 1 | 13 | 18 | 0 | 23 | 2 | 15 | 18 | 0 | 14 | 0 | 18 | 18 | 2 | 12 | ||||||||
4 | M. STRAIN | S. JESS | 0 | 16 | 19 | 2 | 21 | 1 | 14 | 19 | 0 | 19 | 2 | 15 | 19 | 0 | 23 | 2 | 17 | 19 | 0 | 14 | 2 | 20 | 19 | 0 | 12 | |||||
M. GORMAN | R. McMULLAN | 4 | 20 | 20 | 0 | 21 | 1 | 15 | 20 | 0 | 19 | 3 | 18 | 20 | 0 | 23 | 0 | 17 | 20 | 4 | 18 | 3 | 23 | 20 | 0 | 12 | ||||||
A. O'KEEFFE | A. PAUL | 0 | 20 | 21 | 4 | 25 | 1 | 16 | 21 | 0 | 19 | 5 | 23 | 21 | 0 | 23 | 0 | 17 | 21 | 1 | 19 | 2 | 25 | 21 | 0 | 12 | ||||||
N. SMYTH | G. McKEE | |||||||||||||||||||||||||||||||
17 | 19 | 20 | 25 | 16 | 19 | 23 | 23 | 17 | 19 | 25 | 12 | |||||||||||||||||||||
5 | K. McCARTHY | S. KIRKWOOD | ||||||||||||||||||||||||||||||
M. O'LOONEY | N. MULHOLLAND | |||||||||||||||||||||||||||||||
P. SMYTH | S. MARTIN | |||||||||||||||||||||||||||||||
S. MILLANE | A. KYLE | |||||||||||||||||||||||||||||||
25 | 12 |
No comments yet.