1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIPGL | NIBA | S. BENNETT | G. McGLEAVE | G. McKEE | M. SHANNON | A. KYLE | R. HASTINGS | S. COLEMAN | B. BROWNE | A. DUNCAN | M. McHUGH | |||||||||||||||||||||
96 | 103 | 14 | 23 | 22 | 16 | 23 | 18 | 26 | 12 | 11 | 34 | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
RINK | NIPGL | NIBA | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | P. DALY | C. GAW | 14 | 14 | 1 | 23 | 23 | 22 | 22 | 1 | 16 | 16 | 23 | 23 | 1 | 18 | 18 | 26 | 26 | 1 | 12 | 12 | 11 | 11 | 1 | 34 | 34 | |||||
N. ROBINSON | P. ROONEY | 14 | 2 | 23 | 22 | 2 | 16 | 23 | 2 | 18 | 26 | 2 | 12 | 11 | 2 | 34 | ||||||||||||||||
D.J. WILSON | A. O'KEEFE | 14 | 3 | 23 | 22 | 3 | 16 | 23 | 3 | 18 | 26 | 3 | 12 | 11 | 3 | 34 | ||||||||||||||||
S. BENNETT | G. McGLEAVE | 14 | 4 | 23 | 22 | 4 | 16 | 23 | 4 | 18 | 26 | 4 | 12 | 11 | 4 | 34 | ||||||||||||||||
14 | 23 | 14 | 5 | 23 | 22 | 5 | 16 | 23 | 5 | 18 | 26 | 5 | 12 | 11 | 5 | 34 | ||||||||||||||||
14 | 6 | 23 | 22 | 6 | 16 | 23 | 6 | 18 | 26 | 6 | 12 | 11 | 6 | 34 | ||||||||||||||||||
2 | S. JESS | S. DENLEY | 14 | 7 | 23 | 22 | 7 | 16 | 23 | 7 | 18 | 26 | 7 | 12 | 11 | 7 | 34 | |||||||||||||||
R. McMULLAN | S. GIBSON | 14 | 8 | 23 | 22 | 8 | 16 | 23 | 8 | 18 | 26 | 8 | 12 | 11 | 8 | 34 | ||||||||||||||||
A. PAUL | M. CRAWFORD | 14 | 9 | 23 | 22 | 9 | 16 | 23 | 9 | 18 | 26 | 9 | 12 | 11 | 9 | 34 | ||||||||||||||||
G. McKEE | M. SHANNON | 14 | 10 | 23 | 22 | 10 | 16 | 23 | 10 | 18 | 26 | 10 | 12 | 11 | 10 | 34 | ||||||||||||||||
22 | 16 | 14 | 11 | 23 | 22 | 11 | 16 | 23 | 11 | 18 | 26 | 11 | 12 | 11 | 11 | 34 | ||||||||||||||||
14 | 12 | 23 | 22 | 12 | 16 | 23 | 12 | 18 | 26 | 12 | 12 | 11 | 12 | 34 | ||||||||||||||||||
3 | S. KIRKWOOD | M. HASTINGS | 14 | 13 | 23 | 22 | 13 | 16 | 23 | 13 | 18 | 26 | 13 | 12 | 11 | 13 | 34 | |||||||||||||||
N. MULHOLLAND | D. JORDAN | 14 | 14 | 23 | 22 | 14 | 16 | 23 | 14 | 18 | 26 | 14 | 12 | 11 | 14 | 34 | ||||||||||||||||
S. MARTIN | M. SPROULE | 14 | 15 | 23 | 22 | 15 | 16 | 23 | 15 | 18 | 26 | 15 | 12 | 11 | 15 | 34 | ||||||||||||||||
A. KYLE | R. HASTINGS | 14 | 16 | 23 | 22 | 16 | 16 | 23 | 16 | 18 | 26 | 16 | 12 | 11 | 16 | 34 | ||||||||||||||||
23 | 18 | 14 | 17 | 23 | 22 | 17 | 16 | 23 | 17 | 18 | 26 | 17 | 12 | 11 | 17 | 34 | ||||||||||||||||
14 | 18 | 23 | 22 | 18 | 16 | 23 | 18 | 18 | 26 | 18 | 12 | 11 | 18 | 34 | ||||||||||||||||||
4 | S. CAVAN | N. BEGGS | 14 | 19 | 23 | 22 | 19 | 16 | 23 | 19 | 18 | 26 | 19 | 12 | 11 | 19 | 34 | |||||||||||||||
M. TORRINGTON | W. BOYD | 14 | 20 | 23 | 22 | 20 | 16 | 23 | 20 | 18 | 26 | 20 | 12 | 11 | 20 | 34 | ||||||||||||||||
A HUGHES | S. McKINLEY | 14 | 21 | 23 | 22 | 21 | 16 | 23 | 21 | 18 | 26 | 21 | 12 | 11 | 21 | 34 | ||||||||||||||||
S. COLEMAN | B. BROWNE | |||||||||||||||||||||||||||||||
26 | 12 | 14 | 23 | 22 | 16 | 23 | 18 | 26 | 12 | 11 | 34 | |||||||||||||||||||||
5 | D. ATKINSON | J. MONTGOMERY | ||||||||||||||||||||||||||||||
C. McCARTAN | C. DORMAN | |||||||||||||||||||||||||||||||
M. TRAINOR | J.R. WILSON | |||||||||||||||||||||||||||||||
A. DUNCAN | M. McHUGH | |||||||||||||||||||||||||||||||
11 | 34 |
No comments yet.