*** CANCELLED ***
Round 1
Saturday 16 May at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Whitehead | v | Ballymoney | |||
2 | Salisbury | v | Lisnagarvey | |||
3 | Sydenham | v | Dunbarton | |||
All other Sides receive Bye | ||||||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 2
Saturday 6 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Leinster | v | Ballymena A | 1:00pm | ||
2 | Coleraine | v | Limavady | |||
3 | Dundonald | v | Carrickfergus | |||
4 | Dun Laoghaire | v | Dungiven | 1:00pm | ||
5 | Cookstown | v | NICS | |||
6 | Ballymena B | v | Bangor | 1:00pm | ||
7 | Blackrock | v | Banbridge | 1:00pm | ||
8 | Winner of 1 | v | Portrush | |||
9 | Pickie | v | CYM | 1:00pm | ||
10 | Balmoral | v | Winner of 3 | |||
11 | Ards | v | Letterkenny | |||
12 | Dunluce | v | Winner of 2 | |||
13 | City of Derry | v | Donaghadee | |||
14 | Old Bleach | v | Larne | |||
15 | Portglenone | v | Bray | 1:00pm | ||
16 | Belmont | v | Portadown | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Round 3
Saturday 20 June at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 6 | v | Winner of 8 | |||
2 | Winner of 3 | v | Winner of 1 | |||
3 | Winner of 4 | v | Winner of 13 | |||
4 | Winner of 7 | v | Winner of 15 | |||
5 | Winner of 10 | v | Winner of 9 | |||
6 | Winner of 2 | v | Winner of 14 | |||
7 | Winner of 11 | v | Winner of 12 | |||
8 | Winner of 16 | v | Winner of 5 | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Quarter Final
Saturday 25 July at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 4 | v | Winner of 6 | |||
2 | Winner of 8 | v | Winner of 2 | |||
3 | Winner of 7 | v | Winner of 1 | |||
4 | Winner of 5 | v | Winner of 3 | |||
Results, to Henry McFarland by phone or text on M: 07703107579 or E: henry.mcfarland@btinternet.com promptly after completion of match by winners.
Semi Final
Saturday 15 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 3 | v | Winner of 2 | |||
Venue - TBC | ||||||
2 | Winner of 1 | v | Winner of 4 | |||
Venue - TBC | ||||||
Final
Saturday 29 August at 2pm | ||||||
---|---|---|---|---|---|---|
Home Side | Score | Score | Away Side | Time | ||
1 | Winner of 2 | v | Winner of 1 | |||
Venue - TBC | ||||||