IBA SENIOR CUP 2015 | ||||||
All ties at 2.00pm unless otherwise stated | ||||||
PRELIMINARY | LAST 32 – 23rd May | LAST 16 – 20th June | QUARTER – FINAL – 25th July | SEMI – FINAL | FINAL | |
1 | DROMORE | DROMORE – 1.00PM | DROMORE | BALLYMENA | ||
KENILWORTH | ||||||
2 | LEINSTER | LEINSTER | ||||
BANBRIDGE | ||||||
3 | WILLOWFIELD | BALLYMENA – 1.00PM | BALLYMENA | |||
BALLYMENA A | ||||||
4 | AER LINGUS | AER LINGUS | ||||
DUN LAOGHAIRE | ||||||
5 | BELMONT A | BELMONT A | BELMONT | BELMONT | ||
NICS | ||||||
6 | OLD BLEACH | OLD BLEACH | ||||
CLARENDON | ||||||
7 | COOKSTOWN | COOKSTOWN – 1.00PM | COOKSTOWN | |||
CASTLE | ||||||
8 | ST JAMES GATE | St. JAMES GATE | ||||
RAILWAY UNION | ||||||
9 | CRUMLIN | CRUMLIN – 1.00PM | CITY OF DERRY | WHITEHEAD | ||
LIMAVADY | ||||||
10 | CITY OF DERRY | CITY OF DERRY | ||||
CAVEHILL | ||||||
11 | WHITEHEAD | WHITEHEAD | WHITEHEAD | |||
MEATH | ||||||
12 | DIVIS | DIVIS | ||||
FALLS | ||||||
13 | COLERAINE | COLERAINE | COLERAINE | COLERAINE | ||
FORTH RIVER | ||||||
14 | PORTADOWN | PORTADOWN | ||||
BLACKROCK | ||||||
15 | LARNE | LARNE | LARNE | |||
DONAGHADEE | ||||||
16 | ULSTER TRANSPORT | LISNAGARVEY | ||||
LISNAGARVEY | ||||||
17 | BALLYCASTLE | BANGOR | BANGOR | BANGOR – 1.00pm | ||
BANGOR | ||||||
18 | MOSSLEY | MOSSLEY | ||||
PORTGLENONE | ||||||
19 | PORTRUSH | PORTRUSH | PORTRUSH | |||
ARDS | ||||||
20 | EWARTS | PICKIE | ||||
PICKIE | ||||||
21 | DUNGANNON | CYM – 1.00PM | CYM – 1.00pm | CYM – 1.00pm | ||
CYM | ||||||
22 | LETTERKENNY | |||||
23 | ALBERT FOUNDRY | BALLYMONEY | ||||
24 | BALLYMONEY | |||||
25 | RATHFRILAND | CARRICKFERGUS | DUNBARTON | |||
26 | CARRICKFERGUS | |||||
27 | DUNBARTON | DUNBARTON | ||||
28 | DUNLUCE | |||||
29 | LURGAN | LURGAN | LURGAN | |||
30 | BALMORAL | |||||
31 | DUNDONALD – 1.00PM | DUNDONALD | ||||
32 | BRAY | |||||
No comments yet.