1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIPBA | NIBA | |||||||||||||||||||||||||||||||
43 | 29 | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
RINK | NIPBA | NIBA | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | Shots | Total | End | Shots | Total | |||||
1 | A.TENNANT | S. JESS | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |||||
D.McILROY | M. CRAWFORD | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | ||||||
M. WILSON | R. McMULLAN | 1 | 5 | 3 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | ||||||
B. McALARY | R. HASTINGS | 1 | 6 | 4 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | ||||||
14 | 16 | 1 | 7 | 5 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | ||||||
0 | 7 | 6 | 1 | 1 | 2 | 12 | 6 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | ||||||||
2 | R. KANE | M. BICKERSTAFF | 1 | 8 | 7 | 0 | 1 | 2 | 14 | 7 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 11 | 0 | 0 | 7 | 0 | 0 | |||||
M. McALEESE | B. POWER | 0 | 8 | 8 | 1 | 2 | 2 | 16 | 8 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 12 | 0 | 0 | 8 | 0 | 0 | ||||||
A. PAUL | M. SPROULE | 0 | 8 | 9 | 3 | 5 | 2 | 18 | 9 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 13 | 0 | 0 | 9 | 0 | 0 | ||||||
B. KANE | N. MULHOLLAND | 0 | 8 | 10 | 2 | 7 | 0 | 18 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | ||||||
18 | 0 | 1 | 9 | 11 | 0 | 7 | 0 | 18 | 11 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 11 | 0 | 0 | ||||||
0 | 9 | 12 | 1 | 8 | 0 | 18 | 12 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 0 | 12 | 0 | 0 | ||||||||
3 | J. MARTIN | N. BEGGS | 2 | 11 | 13 | 0 | 8 | 0 | 18 | 13 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |||||
S. COLVIN | P. CROMIE | 0 | 11 | 14 | 1 | 9 | 0 | 18 | 14 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | ||||||
R. ALLEN | S. McKINLEY | 1 | 12 | 15 | 0 | 9 | 0 | 18 | 15 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | ||||||
G. KELLY | B. BROWNE | 0 | 12 | 16 | 2 | 11 | 0 | 18 | 16 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 16 | 0 | 0 | ||||||
8 | 0 | 1 | 13 | 17 | 0 | 11 | 0 | 18 | 17 | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 13 | 0 | 0 | 17 | 0 | 0 | ||||||
0 | 13 | 18 | 3 | 14 | 0 | 18 | 18 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 18 | 0 | 0 | ||||||||
4 | M. MASON | J. MONTGOMERY | 2 | 15 | 19 | 0 | 14 | 0 | 18 | 19 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | |||||
D. SMITH | A. O'KEEFE | 0 | 15 | 20 | 2 | 16 | 0 | 18 | 20 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 0 | 0 | 20 | 0 | 0 | ||||||
G. McCLOY | J.R. WILSON | 2 | 17 | 21 | 0 | 16 | 0 | 18 | 21 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 13 | 0 | 0 | 21 | 0 | 0 | ||||||
I. McCLURE | M. McHUGH | |||||||||||||||||||||||||||||||
0 | 13 | 17 | 16 | 18 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | |||||||||||||||||||||
5 | M. McCRACKEN | T. CANAVAN | ||||||||||||||||||||||||||||||
B. SMYTH | A. CORRIGAN | |||||||||||||||||||||||||||||||
A. DAVISON | D. DONAGHY | |||||||||||||||||||||||||||||||
C. HOGG | C. CRAIG | |||||||||||||||||||||||||||||||
0 | 0 |
No comments yet.