Hong Kong Classic – Day 4 update
HONG KONG CLASSIC PAIRS – DAY 4
The Irish pair of Adam McKeown and Mark Wilson entered the penultimate day of sectional games with realistic chances of moving into the top 3 qualifying positions.
They played all three games at CdeR – they started the day in 3rd position, but after a top drawer performance, they amassed 18 points from their three games to move to the top of the group by 4 points with a game to play.
Game 1 v Philippines 8-6, 11-5 (6 points)
Game 2 v New Zealand 20-2, 12-6 (6 points)
Game 3 v Thailand 14-9, 11-7 (6 points)
Tomorrow sees the final group games followed by the play-offs and semi-finals.
Men Group A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Rank | Played | Won | Drawn | Lost | ShotsFor | ShotsAg | ShotsDiff | Set | Points |
IRE | 1 | 10 | 8 | 0 | 2 | 200 | 131 | 69 | 16 | 48 |
ENG | 2 | 10 | 7 | 1 | 2 | 185 | 136 | 49 | 14.5 | 44 |
NZ | 3 | 10 | 9 | 0 | 1 | 211 | 145 | 66 | 12 | 42 |
TKOBC | 4 | 10 | 6 | 0 | 4 | 166 | 148 | 18 | 11 | 34 |
PHI | 5 | 10 | 5 | 0 | 5 | 172 | 151 | 21 | 11 | 32 |
CCC | 6 | 10 | 5 | 0 | 5 | 178 | 155 | 23 | 10.5 | 31 |
THA | 7 | 10 | 4 | 0 | 6 | 171 | 159 | 12 | 10.5 | 29 |
SIN | 8 | 10 | 4 | 1 | 5 | 145 | 165 | -20 | 10 | 29 |
ZGMBC | 9 | 10 | 4 | 0 | 6 | 137 | 183 | -46 | 7 | 22 |
IRC | 10 | 10 | 3 | 0 | 7 | 134 | 199 | -65 | 7.5 | 21 |
CdeR | 11 | 10 | 3 | 0 | 7 | 150 | 189 | -39 | 7 | 20 |
HKPBC | 12 | 10 | 1 | 0 | 9 | 108 | 196 | -88 | 3 | 8 |
. |
No comments yet.